1. Healthcare
  2. Mid-cap Value
  3. Mid-Cap Growth
  4. Mid-Cap Blend
  5. Large Blend
  6. Large Value
  7. Large Growth
  8. Hewitt Funds

 ABCDEFGHI
1 Top 25 Funds out of 141         
2          
3 Fund Name 3 Year Return Sales Morningstar Phone Number E*Trade Minumum Expense  
4  (annualized) Charge Rating  No Load Purchase Ratio % Comment 
5 Dresdner RCM Biotechnology N 48.90% 0.00% 5 800-726-7240 Y 5000/250 1.50  
6 Dresdner RCM Biotechnology N 48.90% 0.00% 5 800-726-7240     
7 Rydex Biotechnology Inv 36.30% 0.00% 5 800-820-0888  25K   
8 Rydex Biotechnology Inv 36.30% 0.00% 5 800-820-0888     
9 Rydex Biotechnology Adv 35.70% 0.00% 5 800-820-0888  25K 1.73  
10 Rydex Biotechnology Adv 35.70% 0.00% 5 800-820-0888     
11 Franklin Biotechnology Discovery A 33.90% 5.80% 5 800-342-5236     
12 Franklin Biotechnology Discovery A 33.90% 5.80% 5 800-342-5236     
13 Eaton Vance Worldwide Health Sci A 30.90% 5.80% 5 800-225-6265     
14 Eaton Vance Worldwide Health Sci A 30.90% 5.80% 5 800-225-6265     
15 Eaton Vance Worldwide Health Sci C 30.00% 0.00% 5 800-225-6265 BE Load 1000/50 2.53 BE load 1% 
16 Eaton Vance Worldwide Health Sci C 30.00% 0.00% 5 800-225-6265     
17 Eaton Vance Worldwide Health Sci B 29.90% 0.00% 5 800-225-6265     
18 Eaton Vance Worldwide Health Sci B 29.90% 0.00% 5 800-225-6265     
19 Munder Framlington Healthcare Y 28.50% 0.00% 5 800-468-6337  500K   
20 Munder Framlington Healthcare Y 28.50% 0.00% 5 800-468-6337     
21 Munder Framlington Healthcare K 28.20% 0.00% 5 800-468-6337 NA    
22 Munder Framlington Healthcare K 28.20% 0.00% 5 800-468-6337     
23 Munder Framlington Healthcare A 28.10% 5.50% 5 800-468-6337     
24 Munder Framlington Healthcare A 28.10% 5.50% 5 800-468-6337     
25 Fidelity Select Biotechnology 27.60% 3.00% 4 800-544-8888     
26 Fidelity Select Biotechnology 27.60% 3.00% 4 800-544-8888     
27 Dresdner RCM Global Health Care 27.50% 0.00% 5 800-726-7240 Y 5000/250 1.50  
28 Dresdner RCM Global Health Care 27.50% 0.00% 5 800-726-7240     
29 Munder Framlington Healthcare B 27.20% 0.00% 5 800-468-6337     
30 Munder Framlington Healthcare B 27.20% 0.00% 5 800-468-6337     
31 Munder Framlington Healthcare C 27.20% 0.00% 5 800-468-6337     
32 Munder Framlington Healthcare C 27.20% 0.00% 5 800-468-6337     
33 AIM Global Health Care A 21.30% 4.80% 4 800-959-4246     
34 AIM Global Health Care A 21.30% 4.80% 4 800-959-4246     
35 Morgan Stanley Health Sciences D 21.00% 0.00% 5 800-869-6397     
36 Morgan Stanley Health Sciences D 21.00% 0.00% 5 800-869-6397     
37 Morgan Stanley Health Sciences A 20.80% 5.30% 5 800-869-6397     
38 Morgan Stanley Health Sciences A 20.80% 5.30% 5 800-869-6397     
39 AIM Global Health Care B 20.70% 0.00% 5 800-959-4246     
40 AIM Global Health Care B 20.70% 0.00% 5 800-959-4246     
41 Fidelity Select Medical Equip/Systems 20.10% 3.00% 5 800-544-8888     
42 Fidelity Select Medical Equip/Systems 20.10% 3.00% 5 800-544-8888     
43 Morgan Stanley Health Sciences B 19.80% 0.00% 5 800-869-3863     
44 Morgan Stanley Health Sciences B 19.80% 0.00% 5 800-869-3863     
45 Morgan Stanley Health Sciences C 19.80% 0.00% 5 800-869-6397     
46 Morgan Stanley Health Sciences C 19.80% 0.00% 5 800-869-6397     
47 Vanguard Health Care 19.30% 0.00% 5 800-662-7447  25K 0.34  
48 Vanguard Health Care 19.30% 0.00% 5 800-662-7447     
49 Scudder Health Care S 18.80% 0.00% 5 800-621-1048 Y 2500/100 1.83  
50 Scudder Health Care S 18.80% 0.00% 5 800-621-1048     
51 Monterey Murphy New World Biotech 18.70% 0.00% 3 800-251-1970 NA    
52 T. Rowe Price Health Sciences 18.00% 0.00% 5 800-638-5660 N  0.98  
53 Merrill Lynch Healthcare A 16.80% 5.30% 5 800-995-6526     
54 Monument Medical Sciences A % 4.80% 5 888-420-9950     

Back to top


 ABCDEFGHI
1 Top 25 Funds out of 283         
2          
3 Fund Name 3 Year Return Sales Morningstar Phone Number E*Trade Minumum Expense  
4  (annualized) Charge Rating  No Load Purchase Ratio % Comment 
5 TCW Galileo Value Opportunities I 30.60% 0.00% 5 800-386-3829  25000 1.15  
6 TCW Galileo Value Opportunities I 30.60% 0.00% 5 800-386-3829     
7 Oakmark Select I 24.80% 0.00% 5 800-625-6275    Closed 
8 Oakmark Select I 24.80% 0.00% 5 800-625-6275     
9 PIMCO Renaissance Instl 23.60% 0.00% 5 800-927-4648     
10 PIMCO Renaissance Instl 23.60% 0.00% 5 800-927-4648     
11 PIMCO Renaissance Admin 23.20% 0.00% 5 800-927-4648     
12 PIMCO Renaissance Admin 23.20% 0.00% 5 800-927-4648     
13 PIMCO Renaissance A 23.20% 5.50% 5 888-877-4626     
14 PIMCO Renaissance A 23.20% 5.50% 5 888-877-4626     
15 Dreyfus Midcap Value 23.10% 0.00% 5 800-373-9387 Y 2500/100 1.27  
16 Dreyfus Midcap Value 23.10% 0.00% 5 800-373-9387     
17 Berger Mid Cap Value 22.40% 0.00% 5 800-333-1001 Y 2500/50 1.59  
18 Berger Mid Cap Value 22.40% 0.00% 5 800-333-1001     
19 Olstein Financial Alert C 22.40% 0.00% 5 800-799-2113 Load 1000/100 2.20  
20 Olstein Financial Alert C 22.40% 0.00% 5 800-799-2113     
21 PIMCO Renaissance C 22.30% 0.00% 5 888-877-4626 BE Load 2500/100 2.00 Back-end load 1% for first year. Currently at peak?
22 PIMCO Renaissance C 22.30% 0.00% 5 888-877-4626     
23 PIMCO Renaissance B 22.20% 0.00% 5 888-877-4626     
24 PIMCO Renaissance B 22.20% 0.00% 5 888-877-4626     
25 CRM Mid Cap Value Instl 21.80% 0.00% 5 800-276-2883  1M 1.15  
26 CRM Mid Cap Value Instl 21.80% 0.00% 5 800-276-2883     
27 MFS Strategic Value I 21.20% 0.00% 5 800-225-2606  100K   
28 MFS Strategic Value I 21.20% 0.00% 5 800-225-2606     
29 MFS Strategic Value A 21.20% 5.80% 5 800-225-2606     
30 MFS Strategic Value A 21.20% 5.80% 5 800-225-2606     
31 Impact Management Investment Retail 20.30% 0.00% 5 800-556-5856     
32 Prudential Jennison Equity Opp Z 20.10% 0.00% 5 800-225-1852 NA ? 0.94  
33 Prudential Jennison Equity Opp Z 20.10% 0.00% 5 800-225-1852     
34 Prudential Jennison Equity Opp A 19.80% 5.00% 5 800-225-1852     
35 Prudential Jennison Equity Opp A 19.80% 5.00% 5 800-225-1852     
36 Lord Abbett Mid-Cap Value A 19.40% 5.80% 5 800-201-6984     
37 Lord Abbett Mid-Cap Value A 19.40% 5.80% 5 800-201-6984     
38 Lord Abbett Mid-Cap Value P 19.00% 0.00% 5 800-201-6984 NA 1000/? 1.40  
39 Lord Abbett Mid-Cap Value P 19.00% 0.00% 5 800-201-6984     
40 Prudential Jennison Equity Opp C 18.90% 1.00% 5 800-225-1852     
41 Prudential Jennison Equity Opp C 18.90% 1.00% 5 800-225-1852     
42 Prudential Jennison Equity Opp B 18.90% 0.00% 5 800-225-1852     
43 Prudential Jennison Equity Opp B 18.90% 0.00% 5 800-225-1852     
44 JP Morgan Mid Cap Value I 18.90% 0.00% 5 800-521-5411  1M/100K 1.25  
45 JP Morgan Mid Cap Value I 18.90% 0.00% 5 800-521-5411     
46 Lord Abbett Mid-Cap Value B 18.60% 0.00% 5 800-201-6984 NA    
47 Lord Abbett Mid-Cap Value B 18.60% 0.00% 5 800-201-6984     
48 Lord Abbett Mid-Cap Value C 18.60% 0.00% 5 800-201-6984     
49 Lord Abbett Mid-Cap Value C 18.60% 0.00% 5 800-201-6984     
50 Matrix Advisors Value 18.10% 0.00% 5 800-366-6223 NA 1000/100 0.99  
51 Matrix Advisors Value 18.10% 0.00% 5 800-366-6223     
52 Fidelity Select Air Transportation 17.80% 3.00% 4 800-544-8888     
53 Salomon Brothers Capital O 16.50% 0.00% 5 800-725-6666    Closed 
54 Salomon Brothers Capital A 16.20% 5.80% 5 800-725-6666     

Back to top


 ABCDEFGHI
1 Top 25 Funds out of 627         
2          
3 Fund Name 3 Year Return Sales Morningstar Phone Number E*Trade Minumum Expense  
4  (annualized) Charge Rating  No Load Purchase Ratio % Comment 
5 Bridgeway Aggressive Growth 38.10% 0.00% 5 800-661-3550 Y 2000/500 1.25 Already have? 
6 Bridgeway Aggressive Growth 38.10% 0.00% 5 800-661-3550     
7 Needham Growth 32.80% 0.00% 5 800-625-7071 Y 5000/500 2.19  
8 Needham Growth 32.80% 0.00% 5 800-625-7071     
9 Calamos Growth A 32.10% 4.80% 5 800-823-7386     
10 Calamos Growth A 32.10% 4.80% 5 800-823-7386     
11 Calamos Growth C 32.00% 0.00% 5 800-823-7386 N 500/50 2.20 No backend load after one year 
12 Calamos Growth C 32.00% 0.00% 5 800-823-7386     
13 Vanguard Capital Opportunity 31.50% 0.00% 5 800-662-7447 NA 25000/100 0.62  
14 Artisan Mid Cap 27.80% 0.00% 5 800-344-1770 NA 1000/50 1.40  
15 Artisan Mid Cap 27.80% 0.00% 5 800-344-1770     
16 Bender Growth A 25.30% 5.80% 5 800-723-8637     
17 Bender Growth Y 24.60% 0.00% 5 800-723-8637     
18 Bender Growth Y 24.60% 0.00% 5 800-723-8637 NA 2500/1000 1.92  
19 Hartford Midcap Y 24.50% 0.00% 5 888-843-7824 NA 100000  Closed 
20 Hartford Midcap Y 24.50% 0.00% 5 888-843-7824     
21 Hartford Midcap A 24.00% 5.50% 5 888-843-7824     
22 Hartford Midcap A 24.00% 5.50% 5 888-843-7824     
23 Bender Growth C 23.60% 0.00% 5 800-723-8637     
24 Bender Growth C 23.60% 0.00% 5 800-723-8637     
25 Strong Enterprise Inv 23.10% 0.00% 5 800-368-3863     
26 Hartford Midcap B 23.10% 0.00% 5 888-843-7824     
27 Hartford Midcap B 23.10% 0.00% 5 888-843-7824     
28 Hartford Midcap C 23.10% 1.00% 5 888-843-7824     
29 Hartford Midcap C 23.10% 1.00% 5 888-843-7824     
30 Navellier Mid Cap Growth 22.70% 0.00% 5 800-887-8671 Y 2000/100 1.34 Looks good! 
31 Navellier Mid Cap Growth 22.70% 0.00% 5 800-887-8671     
32 BNY Hamilton Small Cap Growth Inst 21.80% 0.00% 5 800-426-9363     
33 BNY Hamilton Small Cap Growth Inst 21.80% 0.00% 5 800-426-9363     
34 Heritage Mid Cap Stock A 21.70% 4.80% 5 800-421-4184     
35 Heritage Mid Cap Stock A 21.70% 4.80% 5 800-421-4184     
36 Hartford Capital Appreciation Y 20.80% 0.00% 5 888-843-7824     
37 Heritage Mid Cap Stock C 20.80% 0.00% 5 800-421-4184     
38 Heritage Mid Cap Stock C 20.80% 0.00% 5 800-421-4184     
39 Hartford Capital Appreciation Y 20.80% 0.00% 5 888-843-7824 NA 1M 0.87  
40 Heritage Mid Cap Stock B 20.80% 0.00% 5 800-421-4184     
41 Heritage Mid Cap Stock B 20.80% 0.00% 5 800-421-4184     
42 RS Emerging Growth 20.60% 0.00% 3 800-766-3863     
43 Hartford Capital Appreciation A 20.20% 5.50% 5 888-843-7824     
44 Hartford Capital Appreciation A 20.20% 5.50% 5 888-843-7824     
45 Nevis Fund 20.10% 0.00% 4 888-263-5597  10000/500 1.50  
46 Nevis Fund 20.10% 0.00% 4 888-263-5597     
47 Fountainhead Special Value 20.10% 0.00% 5 800-868-9535     
48 Sit Small Cap Growth 20.00% 0.00% 4 800-332-5580 Y 2000/100 1.50 Iffy 
49 Osterweis 19.80% 0.00% 5 415-434-4441     
50 Osterweis 19.80% 0.00% 5 415-434-4441     
51 Munder MidCap Select Y 19.80% 0.00% 5 800-468-6337     
52 Hartford Capital Appreciation B 19.40% 0.00% 5 888-843-7824     
53 Hartford Capital Appreciation C 19.40% 1.00% 5 888-843-7824     
54 Alger MidCap Growth Retirement 19.00% 0.00% 5 800-992-3362     

Back to top


 ABCDEFGHI
1 Top 25 Funds out of 247         
2          
3 Fund Name 3 Year Return Sales Morningstar Phone Number E*Trade Minumum Expense  
4  (annualized) Charge Rating  No Load Purchase Ratio % Comment
5 Vanguard Capital Opportunity 31.50% 0.00% 5 800-662-7447     
6 Parnassus 22.40% 3.50% 5 800-999-3505     
7 Parnassus 22.40% 3.50% 5 800-999-3505     
8 INVESCO Leisure Inv 20.30% 0.00% 5 800-525-8085 Y 1000 1.36  
9 INVESCO Leisure Inv 20.30% 0.00% 5 800-525-8085     
10 Security Mid Cap Value A 20.20% 5.80% 5 800-888-2461     
11 Fountainhead Special Value 20.10% 0.00% 5 800-868-9535 Y 5000 1.42  
12 PBHG Mid Cap Value 19.90% 0.00% 5 800-433-0051     
13 PBHG Mid Cap Value 19.90% 0.00% 5 800-433-0051 N 2500 1.35  
14 Security Mid Cap Value B 18.90% 0.00% 5 800-888-2461 N 100 2.37  
15 ABN AMRO/Talon Mid Cap N 16.90% 0.00% 4 800-443-4725 Y 2500 1.30  
16 ABN AMRO/Talon Mid Cap N 16.90% 0.00% 4 800-443-4725     
17 Westport R 16.80% 0.00% 5 888-593-7878 N 5000 1.50  
18 Merrill Lynch Focus Value A 16.00% 5.30% 4 800-995-6526     
19 Merrill Lynch Focus Value A 16.00% 5.30% 4 800-995-6526     
20 Merrill Lynch Focus Value D 15.70% 5.30% 4 800-995-6526     
21 Merrill Lynch Focus Value D 15.70% 5.30% 4 800-995-6526     
22 Exeter Maximum Horizon A 15.60% 0.00% 5 800-466-3863 N 2000 1.20  
23 Exeter Maximum Horizon A 15.60% 0.00% 5 800-466-3863     
24 Mosaic Mid-Cap Growth 15.40% 0.00% 4 800-368-3195 Y 2000 1.25  
25 Mosaic Mid-Cap Growth 15.40% 0.00% 4 800-368-3195     
26 Merrill Lynch Focus Value B 14.90% 0.00% 4 800-995-6526 NA 1000 2.23  
27 Merrill Lynch Focus Value B 14.90% 0.00% 4 800-995-6526     
28 Merrill Lynch Focus Value C 14.80% 0.00% 4 800-995-6526     
29 Merrill Lynch Focus Value C 14.80% 0.00% 4 800-995-6526     
30 Smith Barney Mid Cap Core A 14.40% 5.00% 4 800-451-2010     
31 Smith Barney Mid Cap Core A 14.40% 5.00% 4 800-451-2010     
32 Smith Barney Mid Cap Core B 13.60% 0.00% 5 800-451-2010 NA 1000 1.90  
33 Smith Barney Mid Cap Core L 13.60% 1.00% 5 800-451-2010     
34 Smith Barney Mid Cap Core B 13.60% 0.00% 5 800-451-2010     
35 Smith Barney Mid Cap Core L 13.60% 1.00% 5 800-451-2010     
36 Mairs & Power Growth 13.30% 0.00% 5 800-304-7404     
37 Mairs & Power Growth 13.30% 0.00% 5 800-304-7404     
38 California Investment S&P MidCap Idx 13.10% 0.00% 5 800-225-8778 NA 5000 0.40  
39 California Investment S&P MidCap Idx 13.10% 0.00% 5 800-225-8778     
40 Vanguard Mid Capitalization Index Ins 12.90% 0.00% 5 800-662-7447     
41 Vanguard Mid Capitalization Index Ins 12.90% 0.00% 5 800-662-7447     
42 Vanguard Mid Capitalization Index 12.80% 0.00% 5 800-662-7447     
43 Vanguard Mid Capitalization Index 12.80% 0.00% 5 800-662-7447     
44 DEM Equity Institutional 12.20% 0.00% 4 800-752-1013     
45 Dreyfus MidCap Index 11.60% 0.00% 4 800-373-9387     
46 GAMerica Capital A 11.60% 5.00% 5 800-426-4685     
47 GAMerica Capital A 11.60% 5.00% 5 800-426-4685     
48 Dreyfus MidCap Index 11.60% 0.00% 4 800-373-9387     
49 Federated Mid-Cap Index 11.40% 0.00% 5 800-341-7400     
50 Ariel Appreciation 10.90% 0.00% 4 800-292-7435 Y 1000 1.31 At top 
51 GAMerica Capital B 10.70% 0.00% 4 800-426-4685     
52 Legg Mason Special Investment Instl 10.70% 0.00% 4 800-577-8589     
53 GAMerica Capital C 10.70% 0.00% 4 800-426-4685     
54 Capital Management Mid-Cap Instl 10.30% 0.00% 4 800-525-3863 NA 2500 1.50  

Back to top


 ABCDE
1Top 10 Funds (Over Past 3 Years in This Fund's Category)   
2  Name Ticker Return Morningstar
3 1 Mercantile Growth & Income Equity Ins AGIIX 64.70% 3 
4 2 WesMark Growth WMKGX 17.98% 5 
5 3 Thompson Plumb Growth THPGX 17.29% 5 
6 4 PIMCO Growth & Income Instl PMEIX 16.52% 5 
7 5 Cambiar Opportunity Inst CAMOX 16.05% 5 
8 6 Chesapeake Core Growth CHCGX 14.64% 4 
9 7 Calvert Social Investment Equity A CSIEX 14.11% 3 
10 8 Calvert Social Investment Equity C CSECX 13.13% 4 
11 9 Calvert Social Investment Equity B CSEBX 12.97% 4 
12 10 Federated Capital Appreciation A FEDEX 12.55% 4 

Back to top


 ABCDE
1Top 10 Funds (Over Past 3 Years in This Fund's Category)   
2  Name Ticker Return Morningstar
3 1 Boston Partners Large Cap Value Inv BPLIX 15.97% 4 
4 2 AIM Basic Value A GTVLX 15.82% 5 
5 3 UAM Clipper Focus Inst CLPRX 15.38% 5 
6 4 AIM Basic Value B GTVBX 15.07% 5 
7 5 Citizens Value MYPVX 14.99% 5 
8 6 Parnassus Income Equity Income PRBLX 14.50% 5 
9 7 Dodge & Cox Stock DODGX 14.23% 5 
10 8 PBHG Large Cap Value PBHG PLCVX 14.19% 5 
11 9 Smith Barney Fundamental Value A SHFVX 13.90% 4 
12 10 Excelsior Value & Restructuring UMBIX 13.75% 5 
13 105 Scudder Dreman High Return Equity B KDHBX 7.05% 4 

Back to top


 ABCDE
1 Top 10 Funds - Large Growth    
2  Name Ticker Return Morningstar
3 1 Quaker Aggressive Growth A QUAGX 33.09% 5 
4 2 Smith Barney Aggressive Growth A SHRAX 27.36% 5 
5 3 Smith Barney Aggressive Growth L SAGCX 26.39% 5 
6 4 Smith Barney Aggressive Growth B SAGBX 26.33% 5 
7 5 Nicholas-Applegate Global Select I NACHX 19.24% 5 
8 6 Amana Mutual Funds Trust Growth AMAGX 17.46% 4 
9 7 Fidelity Export & Multinational FEXPX 16.07% 5 
10 8 TIP Target Select Equity  15.87% 4 
11 9 American Funds Growth Fund of Amer A AGTHX 14.81% 4 
12 10 Reserve Informed Investors Growth I RIIGX 13.49% 4 
13 92 CS Warburg Pincus Capital Apprec Comm CUCAX 5.86% 4 

Back to top


 ABCD
1 Fund Name Symbol WSJ Reference Smart-

Money
 
2 Hewitt Money Market Fund HMIXX HMIXX  
3 PIMCO Total Return Fund PTTRX PIMCO Funds Instl:TotRt View 
4 PIMCO Low Duration Fund PTLDX PIMCO Funds Instl:LwDur View 
5 Federated U.S. Gov't Securities Fund FIGTX Federated Instl:Gov 2-5s View 
6 MFS Total Return Fund MSFRX MFS Funds Class A:TotRA View 
7 Brinson Global Fund BPGLX Brinson Fnds:Global View 
8 INVESCO Total Return Fund FSFLX INVESCO:TotRtn View 
9 Barclays Global Investors Asset Allocation WFAAX MasterWorks Funds:AstAll View 
10 American Century-20th Century Ultra Fund (Investor) TWCUX AmerCentury 20th:Ultra View 
11 Aim Value Fund (Class A) AVLFX AIM Fund A:Value View 
12 Dreyfus Founders Growth Fund FRGRX Founders Funds:Grwth View 
13 Scudder Dreman High Return Equity Fund (Class A) KDHAX Scudder Funds:DrmHi View 
14 Morgan Stanley Institutional Value Fund MPVLX MAS Funds Insl Cl:Value View 
15 MFS Emerging Growth Fund (Class A) MFEGX MFS Funds Class A:EmgGA View 
16 Morgan Stanley Institutional Equity Growth Fund - Class A MSEQX Morg Stan Instl:EqGrA View 
17 Neuberger & Berman Guardian Trust Fund NBGTX Neuberger & Berman Tr:GuardTr View 
18 Neuberger & Berman Partners Trust NBPTX Neuberger & Berman Tr:PartnrTr View 
19 PIMCO Capital Appreciation Fund (Institutional) PAPIX PIMCO Funds Instl:CapApp View 
20 Putnam Voyager Fund (Class A) PVOYX Putnam Funds Class A:Voy View 
21 Scudder Growth and Income Fund SCDGX Scudder Funds:GrwIn View 
22 Sound Shore Fund SSHFX SoundSh View 
23 SSGA S&P 500 Index Fund SVSPX SSgA Funds:SP500 View 
24 Warburg Pincus Capital Appreciation Fund (Common Shares) CUCAX Warburg Pincus:CapAp View 
25 American Century - 20th Century International Growth Fund TWIEX AmerCentury 20th:Intl Gr View 
26 Dreyfus Founders Worldwide Growth Fund FWWGX Founders Funds:WldGr View 
27 Harbor International Growth Fund HAIGX Harbor Funds:IntlGr View 
28 Mercury HW International Value Fund MIVIX Mercury HW Fds:Intl Value View 
29 Janus Worldwide Fund JAWWX Janus:WrldW View 
30 Scudder Global Fund SCOBX Scudder Funds:Globl View 
31 Templeton Developing Markets Trust Fund (I) TEDMX Templton Class I: DrMk View 
32 Templeton Foreign Fund (I) TEMFX Templton Class I: FrgnI View 
33 Warburg Pincus Emerging Markets Fund (Common Shares) WPEMX Warburg Pincus:EmgMkt View 
34 AIM Constellation Fund (Class A) CSTGX AIM Fund A:Const View 
35 Brandywine Fund BRWIX Brandyw View 
36 Dreyfus New Leaders Fund DNLDX Dreyfus:NwLd View 
37 Franklin Small-Mid Cap Growth FRSGX Franklin Class I:SmCpGr I View 
38 Scudder Small Capitalization Equity Fund (Class A) KSCAX Scudder Funds:SmCpE View 
39 Neuberger & Berman Genesis Trust Fund NBGEX Neuberger & Berman Tr:GenesTr View 
40 PBHG Emerging Growth Fund PBEGX PBHG Funds:EmgGro View 
41 PBHG Growth Fund PBHGX PBHG Funds:Growth View 
42 SSGA Small Cap Fund SVSCX SSgA Funds:SmCap View 
43 Warburg Pincus Emerging Growth Fund (Common Shares) CUEGX Warburg Pincus:Egth View 
44 Cohen & Steers Realty Shares CSRSX Cohen & Steers:RltyShrs View 
45 INVESCO Technology II Fund FTCHX INVESCO:Tech View 
46 Scudder High Yield Fund (Class A) KHYAX Scudder Funds:HiYld View 
47 Putnam Utilities Growth and Income Fund (Class A) PUGIX Putnam Funds Class A:Util View 
48 Putnam Asia Pacific Growth Fund (Class A) PAPAX Putnam Funds Class A:Asia View 
49 Putnam Europe Growth Fund (Class A) PEUGX Putnam Funds Class A:EuGr View 
50 Scudder Latin America Fund SLAFX Scudder Funds:LatAmer View 
51 PIMCO Total Return Fund PTTRX PIMCO Funds Instl:TotRt View 
52     
53 See also document: Hewitt Funds Performance (only works while logged in)  

Back to top